B. Com.
SEMESTER - I
COURSE CODE | COURSE TITLE | CREDITS |
EN 1111.2 | English l Listening & Speaking Skills. | 4 |
1111 | Additional Language l Malayalam - Novel, Naadakam, Sanchara Saahithyam. Hindi - Prose, Commercial Hindi & Letter Writing. French - Communication Skills in French. | 4 |
CO 1121 | Environmental Studies. | 2 |
CO 1141 | Methodology & Perspectives of Business Education. | 3 |
CO 1142 | Principles of Management. | 3 |
CO 1131 | Managerial Economics. | 3 |
SEMESTER - II
COURSE CODE | COURSE TITLE | CREDITS |
EN 1211 | English ll Modern English Grammar & Usage. | 4 |
1211 | Additional Language ll Malayalam - Kavitha, Katha, Upanyasam, Vivarthanam. Hindi-Poetry, Translation, Technical Terminology & communication. French - Translation & Communication in French. | 4 |
CO 1221 | Informatics for Business Studies. | 3 |
CO 1241 | Business Communication & Management Information System. | 3 |
CO 1242 | Financial Accounting. | 3 |
CO 1231 | Business Regulatory Framework. | 3 |
SEMESTER - III
COURSE CODE | COURSE TITLE | CREDITS |
EN 1311 | English lll Writing & Presentation Skills. | 3 |
CO 1341 | Business Environment & Entrepreneurship Development. | 3 |
CO 1342 | Marketing Management. | 3 |
CO 1343 | Advanced Financial Accounting. | 4 |
CO 1331 | Business Statistics. | 3 |
CO 1361.1 | Course from Elective Stream (Financial Management). | 4 |
SEMESTER - IV
COURSE CODE | COURSE TITLE | CREDITS |
EN 1411 | English IV Readings in Literature. | 3 |
CO 1441 | Indian Financial Markets. | 3 |
CO 1442 | Banking Theory & Practice. | 4 |
CO 1443 | Corporate Accounting. | 4 |
CO 1431 | Information Technology in Business. | 3 |
CO 1461.1 | Course from Elective Stream (Project- Finance). | 4 |
SEMESTER - V
COURSE CODE | COURSE TITLE | CREDITS |
CO 1541 | Financial Services. | 4 |
CO 1542 | Cost Accounting. | 4 |
CO 1543 | Accounting for Specialised Institutions. | 4 |
CO 1551.3 | Open Course- Fundamentals of Financial Accounting. | 2 |
CO 1561.1 | Course from Elective Stream (Income Tax Law & Practices-I). | 4 |
SEMESTER - VI
COURSE CODE | COURSE TITLE | CREDITS |
CO 1641 | Auditing. | 4 |
CO 1642 | Applied Costing. | 4 |
CO 1643 | Management Accounting. | 4 |
CO 1651 | Open Course- International Finance. | 2 |
CO 1661 | Course from Elective Stream (Income Tax Law & Practices-II). | 4 |
CO 1644 | Project. | 4 |
M. Com.
SEMESTER - I
COURSE CODE | COURSE TITLE | CREDITS |
CO 211 | Management Concept & Thought. | 100 |
CO 212 | Financial Management. | 100 |
CO 213 | Planning & Development Administration. | 100 |
CO 214 | Corporate Financial Accounting. | 100 |
SEMESTER - II
COURSE CODE | COURSE TITLE | CREDITS |
CO 221 | Business Environment & Policy. | 100 |
CO 222 | Research Methodology. | 100 |
CO 223 | Strategic Management. | 100 |
CO 224 | M.I.S. & Computer Applications. | 100 |
SEMESTER - III
COURSE CODE | COURSE TITLE | CREDITS |
CO 231F | Taxation Law & Accounts. | 100 |
CO 232F | Financial Markets & Services. | 100 |
CO 233F | Corporate Governance. | 100 |
CO 234F | Project Planning & Control. | 100 |
SEMESTER - IV
COURSE CODE | COURSE TITLE | CREDITS |
CO 241F | Management Optimization Techniques. | 100 |
CO 242F | Corporate Tax Planning & Management. | 100 |
CO 243F | Security Analysis & Port Folio Management. | 100 |
CO 244F | Accounting for Management Decisions. | 100 |
CO 245F | Project Report/ Project Viva. | 80+20 |
Comprehensive Viva-Voce. | 100 |